| Model | Adhesive | Total thickness (μ m) | Layer thickness (μ m) | Peel force range (gf/25mm) | Characteristics and applications |
| C08 | 40g | 40~80 | 3-5 | 35~45 | The material is soft, has strong stretchability, good exhaust effect, and has good adhesion to curved products. Suitable for: PET hardening process, PC board, IML process, plastic shell packaging protection. |
| C11 | 80g | 40~80 | 3-5 | 80~110 | |
| C15 | 200g | 40~80 | 4-6 | 170~250 | |
| C16 | 300g | 40~80 | 4-6 | 250~350 | |
| C18 | 500g | 40~80 | 4-6 | 450~550 | |
| C19 | 600g | 40~80 | 7-10 | 550~650 |
Product features: Soft material, strong stretchability, good exhaust effect, and good adhesion to curved products.
Product structure: Acrylic pressure-sensitive adhesive+CPP substrate
Scope of application: PET hardening process, PC board, IML process, plastic shell packaging protection.





+86-0769-85383308 biz@tyca.cn
+86-13662926646 hc@tyca.cn