| Model | Adhesive | Total thickness (μ m) | Layer thickness (μ m) | Peel force range (gf/25mm) | Characteristics and applications |
| T02 | 5g | 50~110 | 7±2 | 5±2 | The substrate is relatively hard, with a thick layer and good adhesion to the product. The single-layer PET protective film achieves bubble free winding, effectively solving the problems of uneven surface and circular printing on the PET protective film. The single-layer protective film is more convenient to use. Suitable for: vacuum electroplating, high-temperature tunnel furnaces, oven high-temperature baking, etc. |
| T03 | 8g | 50~ 110 | 7±2 | 8± 3 | |
| T06 | 20g | 50~ 110 | 7±2 | 20± 5 | |
| T08 | 40g | 50~ 110 | 10±2 | 40±10 | |
| T15 | 200g | 50~ 110 | 10±2 | 200± 50 | |
| T16 | 300g | 50~ 110 | 10±2 | 300±100 |
Product features: The substrate is relatively hard, the adhesive layer is thick, and it has good adhesion to the product. The single-layer PET protective film achieves bubble free winding, effectively solving the problems of uneven and circular printing on the surface of the PET protective film. The single-layer protective film is more convenient to use. Product structure: PET release layer+acrylic pressure-sensitive adhesive (can be used as anti-static)+PET substrate (can be used as anti-static) Scope of application: vacuum electroplating, ultra-high temperature tunnel furnace, oven high temperature baking, etc.





+86-0769-85383308 biz@tyca.cn
+86-13662926646 hc@tyca.cn